USA
Major League Soccer
League table
Season 2026/27 · Updated: 11 November at 18:20| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Straight to the round of 16: 1 | 34 | 19 | 7 | 8 | 74:34 | +40 | 64 | WLWWW | |
| Straight to the round of 16: 2 | 34 | 16 | 10 | 8 | 62:51 | +11 | 58 | DWLDW | |
| Straight to the round of 16: 3 | 34 | 15 | 9 | 10 | 59:48 | +11 | 54 | LLLLW | |
| Straight to the round of 16: 4 | 34 | 14 | 10 | 10 | 57:51 | +6 | 52 | DLDWL | |
| Straight to the round of 16: 5 | 34 | 14 | 9 | 11 | 43:43 | 0 | 51 | DDWLL | |
| Straight to the round of 16: 6 | 34 | 12 | 11 | 11 | 52:40 | +12 | 47 | WDDLL | |
| Straight to the round of 16: 7 | 34 | 13 | 7 | 14 | 62:61 | +1 | 46 | DWWWW | |
| Round of 16 play-offs: 8 | 34 | 12 | 10 | 12 | 44:46 | −2 | 46 | DDLLW | |
| Round of 16 play-offs: 9 | 34 | 13 | 6 | 15 | 53:52 | +1 | 45 | WWWLW | |
| 10 | 34 | 11 | 11 | 12 | 56:58 | −2 | 44 | WDWWW | |
| 11 | 34 | 11 | 11 | 12 | 50:57 | −7 | 44 | WDDWL | |
| 12 | 34 | 12 | 7 | 15 | 47:50 | −3 | 43 | DWDLL | |
| 13 | 34 | 9 | 11 | 14 | 57:63 | −6 | 38 | DDLWL | |
| 14 | 34 | 8 | 10 | 16 | 42:65 | −23 | 34 | LWLLL | |
| 15 | 34 | 7 | 5 | 22 | 40:81 | −41 | 26 | LLLDW |
Key
- Straight to the round of 16
- Round of 16 play-offs
