UEFA Europa League · Season 2026/27
Europa League predictions
47%accuracy in this competition
17picks this season
−24.0%ROI in this competition
No upcoming picks in this competition yet. They appear 1–2 days before a match.
We only publish a pick where the model sees an edge. The rest of the round is skipped.
League table
Season 2026/27 · Updated: 11 November at 17:20| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Straight to the round of 16: 1 | 4 | 4 | 0 | 0 | 13:3 | +10 | 12 | WWWW | |
| Straight to the round of 16: 2 | 4 | 4 | 0 | 0 | 11:2 | +9 | 12 | WWWW | |
| Straight to the round of 16: 3 | 4 | 4 | 0 | 0 | 11:3 | +8 | 12 | WWWW | |
| Straight to the round of 16: 4 | 4 | 3 | 1 | 0 | 10:2 | +8 | 10 | WDWW | |
| Straight to the round of 16: 5 | 4 | 3 | 1 | 0 | 11:4 | +7 | 10 | WWDW | |
| Straight to the round of 16: 6 | 4 | 3 | 1 | 0 | 4:1 | +3 | 10 | WWWD | |
| Straight to the round of 16: 7 | 4 | 3 | 0 | 1 | 8:1 | +7 | 9 | WWWL | |
| Straight to the round of 16: 8 | 4 | 2 | 1 | 1 | 11:8 | +3 | 7 | WWDL | |
| Round of 16 play-offs: 9 | 4 | 2 | 1 | 1 | 5:4 | +1 | 7 | DWLW | |
| Round of 16 play-offs: 10 | 4 | 2 | 1 | 1 | 4:3 | +1 | 7 | LDWW | |
| Round of 16 play-offs: 11 | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 | WWDL | |
| Round of 16 play-offs: 12 | 4 | 2 | 1 | 1 | 8:9 | −1 | 7 | LDWW | |
| Round of 16 play-offs: 13 | 4 | 2 | 1 | 1 | 6:7 | −1 | 7 | WWLD | |
| Round of 16 play-offs: 14 | 4 | 2 | 0 | 2 | 7:4 | +3 | 6 | LWWL | |
| Round of 16 play-offs: 15 | 4 | 2 | 0 | 2 | 6:3 | +3 | 6 | LLWW | |
| Round of 16 play-offs: 16 | 4 | 2 | 0 | 2 | 5:4 | +1 | 6 | WLLW | |
| Round of 16 play-offs: 17 | 4 | 1 | 3 | 0 | 4:3 | +1 | 6 | DWDD | |
| Round of 16 play-offs: 18 | 4 | 2 | 0 | 2 | 6:7 | −1 | 6 | WWLL | |
| Round of 16 play-offs: 19 | 4 | 2 | 0 | 2 | 7:9 | −2 | 6 | WLLW | |
| Round of 16 play-offs: 20 | 4 | 1 | 2 | 1 | 9:4 | +5 | 5 | LDWD | |
| Round of 16 play-offs: 21 | 4 | 1 | 2 | 1 | 9:6 | +3 | 5 | WLDD | |
| Round of 16 play-offs: 22 | 4 | 1 | 1 | 2 | 6:6 | 0 | 4 | WDLL | |
| Round of 16 play-offs: 23 | 4 | 1 | 1 | 2 | 6:6 | 0 | 4 | LLWD | |
| Round of 16 play-offs: 24 | 4 | 1 | 1 | 2 | 3:6 | −3 | 4 | DLWL | |
| 25 | 4 | 1 | 1 | 2 | 5:9 | −4 | 4 | LLDW | |
| 26 | 4 | 1 | 1 | 2 | 3:8 | −5 | 4 | WLDL | |
| 27 | 4 | 1 | 0 | 3 | 4:6 | −2 | 3 | LLWL | |
| 28 | 4 | 1 | 0 | 3 | 4:7 | −3 | 3 | LWLL | |
| 29 | 4 | 1 | 0 | 3 | 4:7 | −3 | 3 | LWLL | |
| 30 | 4 | 1 | 0 | 3 | 3:7 | −4 | 3 | LLLW | |
| 31 | 4 | 1 | 0 | 3 | 2:6 | −4 | 3 | LLLW | |
| 32 | 4 | 1 | 0 | 3 | 6:11 | −5 | 3 | LLLW | |
| 33 | 4 | 0 | 1 | 3 | 1:8 | −7 | 1 | DLLL | |
| 34 | 4 | 0 | 1 | 3 | 2:10 | −8 | 1 | LDLL | |
| 35 | 4 | 0 | 1 | 3 | 2:12 | −10 | 1 | LLDL | |
| 36 | 4 | 0 | 0 | 4 | 4:14 | −10 | 0 | LLLL |
Key
- Straight to the round of 16
- Round of 16 play-offs
