Champions League · Season 2026/27
Champions League predictions
89%accuracy in this competition
9picks this season
+26.4%ROI in this competition
Season 2026/27
picks won: 8/9- Lens1 : 9Como
- Borussia Dortmund2 : 1Real Betis
- RB Leipzig2 : 3Manchester City
- PSV Eindhoven1 : 2Club Brugge KV
- FC Porto4 : 1Napoli
- Slavia Praha1 : 2Arsenal
- Viking4 : 1Sabah FA
- AEK Athens FC2 : 3Real Madrid
- Fenerbahçe3 : 2Liverpool
League table
Season 2026/27 · Updated: 11 November at 17:20| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Straight to the round of 16: 1 | 4 | 4 | 0 | 0 | 20:5 | +15 | 12 | WWWW | |
| Straight to the round of 16: 2 | 4 | 4 | 0 | 0 | 13:7 | +6 | 12 | WWWW | |
| Straight to the round of 16: 3 | 4 | 3 | 1 | 0 | 8:3 | +5 | 10 | WWDW | |
| Straight to the round of 16: 4 | 4 | 3 | 0 | 1 | 19:6 | +13 | 9 | WLWW | |
| Straight to the round of 16: 5 | 4 | 3 | 0 | 1 | 14:6 | +8 | 9 | WWLW | |
| Straight to the round of 16: 6 | 4 | 3 | 0 | 1 | 12:6 | +6 | 9 | WWWL | |
| Straight to the round of 16: 7 | 4 | 3 | 0 | 1 | 12:7 | +5 | 9 | WLWW | |
| Straight to the round of 16: 8 | 4 | 3 | 0 | 1 | 14:10 | +4 | 9 | WWWL | |
| Round of 16 play-offs: 9 | 4 | 3 | 0 | 1 | 11:7 | +4 | 9 | LWWW | |
| Round of 16 play-offs: 10 | 4 | 3 | 0 | 1 | 8:4 | +4 | 9 | WWLW | |
| Round of 16 play-offs: 11 | 4 | 3 | 0 | 1 | 8:6 | +2 | 9 | WWWL | |
| Round of 16 play-offs: 12 | 4 | 3 | 0 | 1 | 7:5 | +2 | 9 | WLWW | |
| Round of 16 play-offs: 13 | 4 | 2 | 2 | 0 | 12:5 | +7 | 8 | WDDW | |
| Round of 16 play-offs: 14 | 4 | 2 | 1 | 1 | 7:4 | +3 | 7 | WWDL | |
| Round of 16 play-offs: 15 | 4 | 2 | 0 | 2 | 8:6 | +2 | 6 | LLWW | |
| Round of 16 play-offs: 16 | 4 | 2 | 0 | 2 | 10:9 | +1 | 6 | LLWW | |
| Round of 16 play-offs: 17 | 4 | 2 | 0 | 2 | 8:8 | 0 | 6 | WLLW | |
| Round of 16 play-offs: 18 | 4 | 2 | 0 | 2 | 8:9 | −1 | 6 | LLWW | |
| Round of 16 play-offs: 19 | 4 | 1 | 2 | 1 | 6:11 | −5 | 5 | DLDW | |
| Round of 16 play-offs: 20 | 4 | 1 | 1 | 2 | 10:8 | +2 | 4 | DLWL | |
| Round of 16 play-offs: 21 | 4 | 1 | 1 | 2 | 4:4 | 0 | 4 | DWLL | |
| Round of 16 play-offs: 22 | 4 | 1 | 1 | 2 | 9:10 | −1 | 4 | LDLW | |
| Round of 16 play-offs: 23 | 4 | 1 | 1 | 2 | 4:5 | −1 | 4 | LWDL | |
| Round of 16 play-offs: 24 | 4 | 1 | 1 | 2 | 3:4 | −1 | 4 | DLWL | |
| 25 | 4 | 1 | 1 | 2 | 4:9 | −5 | 4 | LWLD | |
| 26 | 4 | 1 | 0 | 3 | 6:7 | −1 | 3 | LLLW | |
| 27 | 4 | 1 | 0 | 3 | 6:11 | −5 | 3 | LLWL | |
| 28 | 4 | 1 | 0 | 3 | 8:14 | −6 | 3 | LWLL | |
| 29 | 4 | 1 | 0 | 3 | 5:11 | −6 | 3 | WLLL | |
| 30 | 4 | 1 | 0 | 3 | 5:11 | −6 | 3 | LWLL | |
| 31 | 4 | 1 | 0 | 3 | 4:10 | −6 | 3 | LWLL | |
| 32 | 4 | 1 | 0 | 3 | 4:11 | −7 | 3 | LWLL | |
| 33 | 4 | 1 | 0 | 3 | 4:16 | −12 | 3 | WLLL | |
| 34 | 4 | 0 | 1 | 3 | 5:9 | −4 | 1 | LLDL | |
| 35 | 4 | 0 | 1 | 3 | 4:10 | −6 | 1 | LLLD | |
| 36 | 4 | 0 | 0 | 4 | 1:17 | −16 | 0 | LLLL |
Key
- Straight to the round of 16
- Round of 16 play-offs
