Premier League · England · Season 2026/27
Premier League predictions
70%accuracy in this competition
10picks this season
+16.7%ROI in this competition
Season 2026/27
picks won: 7/10- Manchester United4 : 4Aston Villa
- Brighton2 : 0Brentford
- Crystal Palace1 : 3Liverpool
- Ipswich1 : 2Bournemouth
- Sunderland1 : 0Chelsea
- Nottingham Forest3 : 1Manchester City
- Arsenal1 : 0Hull City
- Fulham1 : 1Newcastle
- Leeds1 : 0Tottenham
- Everton3 : 1Coventry
League table
Season 2026/27 · Updated: 11 November at 17:10| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Champions League: 1 | 10 | 9 | 0 | 1 | 15:5 | +10 | 27 | WWWWW | |
| Champions League: 2 | 10 | 7 | 1 | 2 | 26:7 | +19 | 22 | WWLWW | |
| Champions League: 3 | 10 | 7 | 0 | 3 | 21:13 | +8 | 21 | WWLLL | |
| Champions League: 4 | 10 | 5 | 3 | 2 | 14:10 | +4 | 18 | LWWLW | |
| Europa League: 5 | 10 | 5 | 1 | 4 | 19:16 | +3 | 16 | WWLWL | |
| 6 | 10 | 4 | 4 | 2 | 12:10 | +2 | 16 | DLLWW | |
| 7 | 10 | 4 | 3 | 3 | 16:14 | +2 | 15 | LWWWW | |
| 8 | 10 | 3 | 5 | 2 | 16:11 | +5 | 14 | DLDWL | |
| 9 | 10 | 3 | 5 | 2 | 10:8 | +2 | 14 | LDDLW | |
| 10 | 10 | 3 | 4 | 3 | 14:17 | −3 | 13 | DWWDD | |
| 11 | 10 | 3 | 3 | 4 | 10:11 | −1 | 12 | DWWWL | |
| 12 | 10 | 3 | 3 | 4 | 13:16 | −3 | 12 | LLWLD | |
| 13 | 10 | 2 | 5 | 3 | 11:11 | 0 | 11 | DLDDL | |
| 14 | 10 | 3 | 2 | 5 | 15:20 | −5 | 11 | WLDDL | |
| 15 | 10 | 2 | 4 | 4 | 10:12 | −2 | 10 | LWWDD | |
| 16 | 10 | 2 | 3 | 5 | 9:13 | −4 | 9 | LLDLW | |
| 17 | 10 | 3 | 0 | 7 | 10:19 | −9 | 9 | WLLWL | |
| Relegation: 18 | 10 | 1 | 5 | 4 | 14:19 | −5 | 8 | DDLLD | |
| Relegation: 19 | 10 | 2 | 2 | 6 | 8:17 | −9 | 8 | LLDLW | |
| Relegation: 20 | 10 | 2 | 1 | 7 | 10:24 | −14 | 7 | WLLLL |
Key
- Champions League
- Europa League
- Relegation
